6968 Sunridge Drive, Livermore, CA
$3,795.00 Per Month
- Property Size: 1,415 ft2
- Bedrooms: 3
- Bathrooms: 2
- Deposit: $3,695
- Monthly Income: $11,385
Description:
KEY FEATURES!
3 Bedroom / 2 Bathroom SFH in Livermore – Quick east freeway access and near shopping!
– Fireplace
– Dishwasher
– Double Sink
– Kitchen Island
– White Tile Countertops
– Gas Range
– Washer & Dryer Hook Ups
– Carpet and Tile Flooring
– Large Spacious Fenced Backyard
– Shed For Extra Storage
– Two-Car Garage – Access From Inside the Home
– Tenant Responsible Utilities
***PLEASE EMAIL eastbay@utopiamanagement.com TO INQUIRE***
DRE 01197438
www.utopiamanagement.com
Utopia East Bay Branch
510-556-1111
Nearby Schools
-
Altamont Creek Elementary SchoolPublic | KG,1,2,3,4,5 | 0.42 mi
-
Leo R. Croce Elementary SchoolPublic | KG,1,2,3,4,5 | 0.98 mi
-
Sonrise Christian AcademyPrivate | 1,2,3,4,5,6,7,8,9,10,11,12 | 1.08 mi
-
Andrew N. Christensen Middle SchoolPublic | 6,7,8 | 1.13 mi
-
Celebration Learning CenterPrivate | PK,KG | 1.41 mi
-
Celebration AcademyPrivate | 1,2,3,4,5,6,7,8,9,10,11,12 | 1.41 mi
-
Kindercare Learning Center #838Private | PK,KG | 1.91 mi
-
Arroyo Seco Elementary SchoolPublic | KG,1,2,3,4,5 | 2.50 mi
-
Selah Christian SchoolPrivate | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 2.59 mi
-
Jackson Avenue Elementary SchoolPublic | KG,1,2,3,4,5 | 2.84 mi
Data provided by GreatSchools.org © 2026. All rights reserved.